Usage Statistics for agapewebsolutions.com

Summary Period: Last 12 Months
Generated 07-Jan-2009 04:07 EST

Usage summary for agapewebsolutions.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 1012 964 796 98 183 111560 689 5572 6750 7086
Dec 2008 1427 1394 1239 133 747 735841 4133 38415 43214 44245
Nov 2008 611 575 439 79 714 329781 2391 13187 17252 18335
Oct 2008 641 613 463 87 817 348460 2711 14361 19026 19901
Sep 2008 804 748 579 122 1018 362328 3687 17383 22456 24148
Aug 2008 586 574 480 79 589 329568 2461 14901 17809 18179
Jul 2008 598 571 435 91 840 319562 2848 13485 17703 18562
Jun 2008 801 783 663 104 840 424322 3120 19902 23509 24044
May 2008 768 725 570 84 909 381043 2634 17686 22497 23826
Apr 2008 759 708 553 81 778 366070 2444 16593 21248 22785
Mar 2008 1365 1282 1193 146 2199 1060492 4529 36997 39764 42322
Feb 2008 701 662 505 178 3467 668766 5169 14653 19207 20330
Totals 5437793 36816 223135 270435 283763


Generated by Webalizer Version 2.01